| Last name | First name | Games Played | 2pt FG |
| Dueker | Troy | 490 | 1929 |
| ONeill | Mike | 388 | 1902 |
| Szenderski | Max | 452 | 1885 |
| Harkins | Steve | 529 | 1838 |
| ONeill | Brian | 595 | 1679 |
| Britton | John | 504 | 1640 |
| Arrey | Steve | 253 | 1581 |
| Brummer | Kirk | 423 | 1523 |
| Bauccio | Mike | 459 | 1466 |
| Jordan | Dan | 389 | 1213 |
|
|
| Last name | First name | Games Played | 2pt FG |
| Harrison | DJ | 88 |
7.8
|
| Lamoureux | Adrien | 56 |
6.7
|
| Arrey | Steve | 253 |
6.2
|
| Schmitz | Jeff | 49 |
5.5
|
| Wodiske | Brett | 75 |
5.4
|
| Lamoureau | AD | 77 |
5.3
|
| Jefferson | Tafa | 195 |
5.3
|
| Micco | Kelly | 83 |
5.2
|
| Sawin | Angelo | 51 |
5.2
|
| Taylor | Henry | 45 |
5.1
|
|
|