| Last name | First name | Games Played | Free Throws |
| Sawall | Eric | 10 | 27 |
| Taylor | Henry | 10 | 23 |
| Arrey | Steve | 10 | 21 |
| Hansen | Nick | 6 | 20 |
| Lamoureau | AD | 9 | 20 |
| Bauccio | Mike | 6 | 19 |
| Kirkman | Jack | 9 | 18 |
| Schreiber | Matt | 7 | 18 |
| Britton | John | 8 | 16 |
| Jordan | Dan | 10 | 14 |
|
|
| Last name | First name | Games Played | Free Throws |
| Szenderski | Max | 2 |
3.5
|
| Hansen | Nick | 6 |
3.3
|
| Bauccio | Mike | 6 |
3.2
|
| Sawall | Eric | 10 |
2.7
|
| Schreiber | Matt | 7 |
2.6
|
| Taylor | Henry | 10 |
2.3
|
| Lamoureau | AD | 9 |
2.2
|
| Kosolcharoen | Michael | 6 |
2.2
|
| Arrey | Steve | 10 |
2.1
|
| Britton | John | 8 |
2.0
|
|
|