| Last name | First name | Games Played | 3pt FG |
| Sawall | Eric | 10 | 35 |
| Schreiber | Matt | 7 | 31 |
| Taylor | Henry | 10 | 20 |
| Britton | John | 8 | 19 |
| Peddie | David | 9 | 19 |
| Block | Trey | 8 | 18 |
| Crafts | Sean | 8 | 17 |
| Akason | Shevy | 5 | 15 |
| Maddox | Chad | 8 | 15 |
| Kosolcharoen | Michael | 6 | 13 |
|
|
| Last name | First name | Games Played | 3pt FG |
| Schreiber | Matt | 7 |
4.4
|
| Sawall | Eric | 10 |
3.5
|
| Johnston | Michael | 3 |
3.3
|
| Akason | Shevy | 5 |
3.0
|
| Szenderski | Max | 2 |
2.5
|
| Britton | John | 8 |
2.4
|
| Block | Trey | 8 |
2.3
|
| Kosolcharoen | Michael | 6 |
2.2
|
| Crafts | Sean | 8 |
2.1
|
| Peddie | David | 9 |
2.1
|
|
|