| Last name | First name | Games Played | 2pt FG |
| Lamoureau | AD | 9 | 45 |
| Herzog | Adam | 9 | 38 |
| Arrey | Steve | 10 | 36 |
| Taylor | Henry | 10 | 33 |
| Socci | Hayden | 7 | 32 |
| Young | Matt | 10 | 32 |
| Gushue | Dan | 9 | 31 |
| Kirkman | Jack | 9 | 30 |
| Lekas | Nick | 10 | 30 |
| Proctor | Tim | 8 | 27 |
|
|
| Last name | First name | Games Played | 2pt FG |
| Lamoureau | AD | 9 |
5.0
|
| Socci | Hayden | 7 |
4.6
|
| Herzog | Adam | 9 |
4.2
|
| Guerrero | Evan | 7 |
3.7
|
| Arrey | Steve | 10 |
3.6
|
| Gushue | Dan | 9 |
3.4
|
| Proctor | Tim | 8 |
3.4
|
| Kirkman | Jack | 9 |
3.3
|
| Taylor | Henry | 10 |
3.3
|
| Pfeiffer | Tom | 5 |
3.2
|
|
|