
|
Team Roster
| Last name | First name | Phone | Email |
| Bauccio | Mike | 714-504-5419 | mbauccio@yahoo.com |
| Caster | Frank | 949-510-4282 | caster@afc-co.com |
| Flores | Keith | (949)444-4881 | keitheflores86@gmail.com |
| Herzog | Adam | (949)246-2349 | adamnherzog@gmail.com |
| Maddox | Chad | 949-463-2837 | chadmaddox@cox.net |
| Pfeiffer | Tom | (949)584-8877 | tom.e.pfeiffer@gmail.com |
| Socci | Hayden | (949)412-8746 | hsocci@voitco.com |
| Szenderski | Max | (949) 573-7543 | maxszenderski@gmail.com |
| Last name | First name | Games played | 2pt FG | 3pt FG | Free Throws | Total Points | Avg 2pt FG | Avg 3pt FG | Avg Free Throws | Avg Points |
| Bauccio | Mike | 4 | 9 | 3 | 15 | 42 |
2.3
|
0.8
|
3.8
|
10.5
|
| Flores | Keith | 4 | 1 | 0 | 1 | 3 |
0.3
|
0.0
|
0.3
|
0.8
|
| Herzog | Adam | 4 | 8 | 0 | 2 | 18 |
2.0
|
0.0
|
0.5
|
4.5
|
| Maddox | Chad | 3 | 5 | 6 | 0 | 28 |
1.7
|
2.0
|
0.0
|
9.3
|
| Pfeiffer | Tom | 2 | 3 | 0 | 2 | 8 |
1.5
|
0.0
|
1.0
|
4.0
|
| Socci | Hayden | 4 | 21 | 4 | 2 | 56 |
5.3
|
1.0
|
0.5
|
14.0
|
| Szenderski | Max | 2 | 4 | 5 | 7 | 30 |
2.0
|
2.5
|
3.5
|
15.0
|
| Team Totals | 3 | 51 | 18 | 29 | 185 |
2.0
|
0.0
|
1.0
|
8.0
|
|