| Last name | First name | Games Played | 2pt FG | 3pt FG | Free throws | Total Points |
| Britton | John | 504 | 1640 | 1281 | 1292 | 8415 |
| Szenderski | Max | 452 | 1885 | 891 | 1631 | 8074 |
| Dueker | Troy | 490 | 1929 | 399 | 1439 | 6494 |
| Bauccio | Mike | 459 | 1466 | 642 | 1253 | 6111 |
| ONeill | Mike | 388 | 1902 | 246 | 1322 | 5864 |
| Harkins | Steve | 529 | 1838 | 449 | 831 | 5854 |
| Brummer | Kirk | 423 | 1523 | 435 | 1190 | 5541 |
| Jordan | Dan | 389 | 1213 | 722 | 729 | 5321 |
| Crafts | Sean | 455 | 932 | 583 | 1152 | 4765 |
| ONeill | Brian | 595 | 1679 | 184 | 673 | 4583 |
|
|
| Last name | First name | Games Played | 2pt FG | 3pt FG | Free throws | Total Points |
| Harrison | DJ | 88 |
7.0
|
1.0
|
4.0
|
24.9
|
| Maloney | Kevin | 100 |
4.0
|
3.0
|
2.0
|
22.8
|
| Taylor | Henry | 45 |
5.0
|
2.0
|
3.0
|
20.8
|
| Lamoureux | Adrien | 56 |
6.0
|
1.0
|
2.0
|
19.2
|
| Sawin | Angelo | 51 |
5.0
|
1.0
|
2.0
|
17.9
|
| Szenderski | Max | 452 |
4.0
|
1.0
|
3.0
|
17.9
|
| Sawall | Eric | 131 |
3.0
|
2.0
|
3.0
|
17.8
|
| Lamoureau | AD | 77 |
5.0
|
1.0
|
2.0
|
16.8
|
| Deter | Matt | 148 |
2.0
|
2.0
|
3.0
|
16.8
|
| Britton | John | 504 |
3.0
|
2.0
|
2.0
|
16.7
|
|
|